Softball Beer Eh 

Details
Date | Time | Competition | Season |
---|---|---|---|
July 6, 2018 | 7:45 pm | Softball Beer Eh | 2018 |
Softball Beer Eh
Player | Position | RSVP | NOTES |
---|---|---|---|
Cameron | First base | In | |
Sarah Z | Second base | In | |
Diana Vesta | Taxi | In | infield ish? |
Alexander | Shortstop | In | |
Fox | Catcher | In | |
Bells (Marc Bélisle) | Third base | In | |
Private: Daniel Le Geyt | Center field | In | |
Jamie | Right field | In | |
Captain (Eric Delisle) | Pitcher | In | |
Lyndsay | Rover | In | |
Marty | Taxi | In | |
Jessica M | Left field | Activated Able to spare | |
Mills | Catcher | Out | |
Bond P | - | Able to spare | |
Sex | Left field | Unable to spare |
Venue
RA – D3 |
---|
RA Centre, Ottawa, ON K1H, Canada |
Out, not available to spare