Suds, Buds & Windmills doesn’t just sport they have also been known to game. Based out of the NCR Ottawa region but considered world wide SBW plays Clash of Clans and Clash Royal. Download em ‘ now or search the same great name.
See Rules and Info and FAQ Please
Suds, Buds & Windmills // Wars:Mon,Wed,Fri ET:8pm// ALL MEMBERS READ the rules on our website SudsBudsWindmills.com .
Scores for wars, works as the following:
0 attack during war -2.5 points
1 attack during war 0.5 points
2 attack during war 1 points
Scores for rais, works as the following:
0 raid attack -3 points
1 raid attack -2 points
2 raid attack -1.75 points
3 raid attack -1.5 points
4 raid attack -0.25 points
5 raid attack 0 points
6 raid attack 1.5 points
Only the top players will be permitted to join the CWL
Scores that are -8 or lower will be kicked.
Rank | Name | Score | League |
---|---|---|---|
1 | King warden | 42.5 | Titan I |
2 | PAGEAU | 61 | Titan I |
3 | Hainsby | 34.75 | Titan I |
4 | Explosive78 | 56 | Titan II |
5 | M$M$T | 6 | Titan II |
6 | Mohammadhossein | 13 | Titan II |
7 | Justyn | 13.75 | Titan III |
8 | S.S.SAJID | -3.5 | Unranked |
9 | Tahsin Himu™ | 15 | Titan III |
10 | $høhâñür | 17.75 | Titan III |
11 | Weaklingisaiah | -9.5 | Titan III |
12 | Izanagi ☣ | 40.75 | Titan III |
13 | Alibeik | 4.5 | Champion I |
14 | Moradrim | 50 | Champion I |
15 | Cbf | -11.25 | Unranked |
16 | Tarak | 16 | Champion I |
17 | *romnik* | 8.5 | Champion I |
18 | Cicak rowo | 4.5 | Champion I |
19 | SceptiC | 18.75 | Champion II |
20 | Captain Krystle | 7.75 | Champion III |
21 | Mohammod | -21 | Champion III |
22 | Shahid | 2.5 | Champion III |
23 | Frankielulu | 1.5 | Champion III |
24 | FARHAN | -13.5 | Master I |
25 | Tiger claw | 7.5 | Champion III |
26 | Hasan tarak | 14 | Master II |
27 | Shaheen | -38 | Master II |
28 | THe kiNg | 1.5 | Master II |
29 | Izanagi Jr | 26 | Unranked |
30 | AAAAA | 6 | Master II |
31 | Master | -10.5 | Unranked |
32 | AMIRATUNNISA | 5.5 | Master II |
33 | SivaMaharaja. | -7.5 | Unranked |
34 | A I H | 2.25 | Master III |
35 | ☆A`.D`♡GARDEN☆ | -12 | Unranked |
36 | Shanker | 7.5 | Crystal I |
37 | Paul | -15 | Crystal I |
38 | Siva Maharaja. | -9 | Unranked |
39 | Kai number 1 | 1.5 | Crystal II |
40 | Pengembara | -10.5 | Crystal III |
41 | THE DON | -13.5 | Crystal III |
42 | Hoot | -9 | Gold I |
43 | DEV | -9 | Unranked |
44 | Simail | -6 | Crystal III |
45 | Carnage INC. | -77 | Unranked |
46 | SouL MaD 007 | 6 | Gold I |
47 | Ace_qw | -60.5 | Unranked |
48 | أّلَعٌرأّقُي ✌ | -3 | Unranked |
49 | Sonic | -70 | Unranked |
50 | Rusherr Gamer | 0 | Unranked |
Recent Comments