2023-12-22 17:00:53December 22, 2023 | Kravemas 2023 | 17:00:535:00 pm | Events | 2023 | Krave |
2023-12-03 15:50:40December 3, 2023 | Ball Hockey Playoffs round 1 vs The Rooks | 15:50:403:50 pm | Ballhockey | 2023 Fall | Franco-Cité (École secondaire catholique |
2023-11-26 16:40:44November 26, 2023 | Ball Hockey Game 11 vs Once in Shape | 16:40:444:40 pm | Ballhockey | 2023 Fall | Franco-Cité (École secondaire catholique |
2023-11-19 15:00:40November 19, 2023 | Ball hockey fall Game 10 vs Balls and Dolls | 15:00:403:00 pm | Ballhockey | 2023 Fall | Franco-Cité (École secondaire catholique |
2023-11-12 15:50:43November 12, 2023 | Ball Hockey Game 9 vs The Rooks | 15:50:433:50 pm | Ballhockey | 2023 Fall | Franco-Cité (École secondaire catholique |
2023-11-05 15:50:41November 5, 2023 | Ball Hockey Game 8 vs Raising Eyebrows | 15:50:413:50 pm | Ballhockey | 2023 Fall | Franco-Cité (École secondaire catholique |
2023-10-29 13:20:34October 29, 2023 | Ball Hockey Fall Game 7 vs Balls and Dolls | 13:20:341:20 pm | Ballhockey | 2023 Fall | Franco-Cité (École secondaire catholique |
2023-10-25 18:30:01October 25, 2023 | Men's Fall Ball Playoffs | 18:30:016:30 pm | Softball Mens | 2023 | Bell West |
2023-10-22 15:50:29October 22, 2023 | Ball Hockey Fall Game 6 vs Once in Shape | 15:50:293:50 pm | Ballhockey | 2023 Fall | Franco-Cité (École secondaire catholique |
2023-10-18 20:00:08October 18, 2023 | Men's Fall Ball Game 6 vs Run & Coke (H) | 20:00:088:00 pm | Softball Mens | 2023 | Nepean Sportsplex |
2023-10-17 18:30:19October 17, 2023 | Women's Fall Ball Playoffs | 18:30:196:30 pm | Softball Womens | 2023 | Carlington Park #1 |
2023-10-15 15:50:21October 15, 2023 | Ball Hockey fall Game 5 vs The Rooks | 15:50:213:50 pm | Ballhockey | 2023 Fall | Franco-Cité (École secondaire catholique |
2023-10-14 17:00:22October 14, 2023 | Year end banquet | 17:00:225:00 pm | Events | 2023 | Manotick Centennial Park #1 |
2023-10-11 18:30:31October 11, 2023 | Men's Fall Ball Game 5 vs Blue Ballerz (V) | 18:30:316:30 pm | Softball Mens | 2023 | Dumaurier west |
2023-10-10 21:30:45October 10, 2023 | Women's Fall Ball Game 5 Vs The Fun Crew (V) | 21:30:459:30 pm | Softball Womens | 2023 | Dumaurier west |
2023-10-04 20:00:49October 4, 2023 | Men's Fall Ball Game 4 vs Southsiders (V) | 20:00:498:00 pm | Softball Mens | 2023 | Dumaurier west |
2023-10-03 20:30:38October 3, 2023 | Women's Fall Ball Game 4 Vs Isotopes (H) | 20:30:388:30 pm | Softball Womens | 2023 | Nepean Sportsplex |
2023-10-01 15:00:26October 1, 2023 | Ball Hockey Fall Game 4 vs Le Parlement | 15:00:263:00 pm | Ballhockey | 2023 Fall | Franco-Cité (École secondaire catholique |
2023-09-27 20:00:06September 27, 2023 | Men's Fall Ball Game 3 vs The Big Lads (H) | 20:00:068:00 pm | Softball Mens | 2023 | Nepean Sportsplex |
2023-09-26 18:30:38September 26, 2023 | Women's Fall Ball Game 3 Vs Outlaws (H) | 18:30:386:30 pm | Softball Womens | 2023 | Nepean Sportsplex |
2023-09-24 15:00:41September 24, 2023 | Ball Hockey Fall Game 3 vs Raising Eyebrows | 15:00:413:00 pm | Ballhockey | 2023 Fall | Franco-Cité (École secondaire catholique |
2023-09-23 12:00:11September 23, 2023 | Men's Playoff finals | 12:00:1112:00 pm | Softball Mens | 2023 | Deevy Pines 1 |
2023-09-20 18:30:31September 20, 2023 | Men's Fall Ball Game 2 vs Dirty Ball Bags (H) | 18:30:316:30 pm | Softball Mens | 2023 | Trend-Arlington Park |
2023-09-19 20:00:10September 19, 2023 | Playoff Round Robin 2 vs The Dingers *DOUBLE HEADER* | 20:00:108:00 pm | Softball Mens | 2023 | Dumaurier west |
2023-09-19 18:30:17September 19, 2023 | Women's Fall Ball Game 2 Vs Queering613 (V) | 18:30:176:30 pm | Softball Womens | 2023 | Carlington Park #1 |
2023-09-17 14:10:34September 17, 2023 | Ball Hockey Fall Game 2 vs Just the Tip | 14:10:342:10 pm | Ballhockey | 2023 Fall | Franco-Cité (École secondaire catholique |
2023-09-13 21:30:34September 13, 2023 | Men's Fall Ball Game 1 vs Thunder Buddies (V) | 21:30:349:30 pm | Softball Mens | 2023 | Dumaurier west |
2023-09-12 20:00:37September 12, 2023 | Playoff Round Robin 1 vs Big Red | 20:00:378:00 pm | Softball Mens | 2023 | Carlington Park #2 |
2023-09-12 18:30:50September 12, 2023 | Women's Fall Ball Game 1 Vs Chick Norris (H) *Double Header* | 18:30:506:30 pm | Softball Womens | 2023 | Nepean Sportsplex |
2023-09-10 14:20:20September 10, 2023 | Ball Hockey Fall Game 1 | 14:20:202:20 pm | Ballhockey | 2023 Fall | Franco-Cité (École secondaire catholique |
2023-09-09 08:00:31September 9, 2023 | WEEKEND 3-PITCH YEAR-END TOURNAMENT 2023 | 08:00:318:00 am | Friday 3 Pitch | 2023 | Richmond Lions Community Park |
2023-09-09 08:00:21September 9, 2023 | 3-pitch Year-End Tournament 2023 | 08:00:218:00 am | | 2023 | |
2023-09-01 20:00:11September 1, 2023 | FRIDAY 3 PITCH GAME 17 vs Jolly Tax Payers (V) | 20:00:118:00 pm | Friday 3 Pitch | 2023 | Nepean Sportsplex |
2023-08-29 19:45:25August 29, 2023 | Game 29,30 Dingers, Inglourious Batters | 19:45:257:45 pm | Softball Mens | 2023 | Bell East |
2023-08-27 18:00:56August 27, 2023 | SBW Womens Sunday Playoff Finals | 18:00:566:00 pm | | 2023 | Carlington Park #2 |
2023-08-25 21:00:21August 25, 2023 | Us vs them 2023 ***FRIDAY*** | 21:00:219:00 pm | | 2023 | Nepean Sportsplex |
2023-08-25 20:00:01August 25, 2023 | FRIDAY 3 PITCH GAME 16 V Ice Cold Pitches (H) | 20:00:018:00 pm | Friday 3 Pitch | 2023 | Nepean Sportsplex |
2023-08-22 19:45:05August 22, 2023 | Game 27,28 Bulletproof Tigers, Rapids | 19:45:057:45 pm | Softball Mens | 2023 | Bell East |
2023-08-21 19:45:35August 21, 2023 | Game 15,16 (make up)Rapids, Inglourious Batters | 19:45:357:45 pm | Softball Mens | 2023 | Britannia 2 |
2023-08-20 21:00:22August 20, 2023 | SBW Womens Sunday Playoffs Semi Finals | 21:00:229:00 pm | Softball Womens | 2023 | Carlington Park #2 |
Recent Comments