2022-09-09 18:30:16September 9, 2022 | SBW Friday 3-Pitch vs Flash Fright Fighters (H) | 18:30:166:30 pm | Friday 3 Pitch | 2022 | Nepean Sportsplex |
2022-09-02 20:00:08September 2, 2022 | SBW Friday 3-Pitch vs Win, Lose We Booze (H) | 20:00:088:00 pm | Friday 3 Pitch | 2022 | Nepean Sportsplex |
2022-08-26 18:30:02August 26, 2022 | SBW Friday 3-Pitch vs Team Battalion (V) | 18:30:026:30 pm | Friday 3 Pitch | 2022 | Nepean Sportsplex |
2022-08-25 20:00:38August 25, 2022 | Game RO3 VS Vets (V) | 20:00:388:00 pm | ONSPL Thursday | 2022 | Bell West |
2022-08-19 19:45:41August 19, 2022 | SBW Friday 3-Pitch vs Misfits (H) *DOUBLE HEADER* | 19:45:417:45 pm | Friday 3 Pitch | 2022 | Nepean Sportsplex |
2022-08-19 18:30:13August 19, 2022 | SBW Friday 3-Pitch vs Nailr's (H) *DOUBLE HEADER* | 18:30:136:30 pm | Friday 3 Pitch | 2022 | Nepean Sportsplex |
2022-08-18 18:30:25August 18, 2022 | Game RO1, RO2 VS Lil' Sluggers (V) VS Poole Creek Pirates (H) | 18:30:256:30 pm | ONSPL Thursday | 2022 | Bell West |
2022-08-14 18:00:11August 14, 2022 | SBW Womens Sunday Game 13 vs InterDivision (H) | 18:00:116:00 pm | Softball Womens | 2022 | Carlington Park #2 |
2022-08-12 20:00:31August 12, 2022 | SBW Friday 3-Pitch vs Ice Cold Pitches (V) | 20:00:318:00 pm | Friday 3 Pitch | 2022 | Nepean Sportsplex |
2022-08-11 20:00:08August 11, 2022 | Game 23, 24 VS Saints (H) VS Saints (V) | 20:00:088:00 pm | ONSPL Thursday | 2022 | Bell West |
2022-08-07 18:00:42August 7, 2022 | SBW Womens Sunday Game 12 vs Ball Breakers (A) | 18:00:426:00 pm | Softball Womens | 2022 | Carlington Park #1 |
2022-08-05 18:30:45August 5, 2022 | SBW Friday 3-Pitch vs Moussa Group Warriors | 18:30:456:30 pm | Friday 3 Pitch | 2022 | Nepean Sportsplex |
2022-08-04 20:00:43August 4, 2022 | Game 21, 22 VS Kale Blazers (H) VS Barrhaven Bulldogs (V) | 20:00:438:00 pm | ONSPL Thursday | 2022 | Carlington Park #2 |
2022-07-29 20:00:03July 29, 2022 | SBW Friday 3-Pitch vs Jolly Taxpayers | 20:00:038:00 pm | Friday 3 Pitch | 2022 | Manotick Centennial Park #2 |
2022-07-28 20:00:33July 28, 2022 | Game 19, 20 VS Vets (V) VS Vets (H) | 20:00:338:00 pm | ONSPL Thursday | 2022 | Bell West |
2022-07-24 21:00:25July 24, 2022 | SBW Womens Sunday Game 11 vs Outlaws (H) | 21:00:259:00 pm | Softball Womens | 2022 | Carlington Park #1 |
2022-07-22 20:00:11July 22, 2022 | SBW Friday 3-Pitch vs Wired Synergy (V) | 20:00:118:00 pm | Friday 3 Pitch | 2022 | Nepean Sportsplex |
2022-07-17 19:30:00July 17, 2022 | SBW Womens Sunday Game 10 vs French Fries (H) | 19:30:007:30 pm | Softball Womens | 2022 | Carlington Park #2 |
2022-07-15 20:00:45July 15, 2022 | SBW Friday 3-Pitch vs Hollywoods | 20:00:458:00 pm | Friday 3 Pitch | 2022 | Nepean Sportsplex |
2022-07-14 18:30:08July 14, 2022 | Game 17,18 VS Vets (V) VS Saints (H) | 18:30:086:30 pm | ONSPL Thursday | 2022 | Bell West |
2022-07-10 21:00:06July 10, 2022 | SBW Womens Sunday Game 9 vs InterDivision (H) | 21:00:069:00 pm | Softball Womens | 2022 | Carlington Park #1 |
2022-07-08 21:00:16July 8, 2022 | SBW Friday 3-Pitch vs Win Lose We Booze (V) | 21:00:169:00 pm | Friday 3 Pitch | 2022 | Nepean Sportsplex |
2022-07-07 18:30:28July 7, 2022 | Game 16 VS Fifth Base (H) | 18:30:286:30 pm | ONSPL Thursday | 2022 | Bell West |
2022-07-03 19:30:31July 3, 2022 | SBW Womens Sunday Game 8 vs Ball Breakers (A) | 19:30:317:30 pm | Softball Womens | 2022 | Carlington Park #1 |
2022-06-30 20:00:12June 30, 2022 | Game 14,15 VS Saints (H) VS Amberwood Alcoballics (V) | 20:00:128:00 pm | ONSPL Thursday | 2022 | Bell West |
2022-06-26 19:30:22June 26, 2022 | SBW Womens Sunday Game 7 vs Outlaws (A) | 19:30:227:30 pm | Softball Womens | 2022 | Carlington Park #1 |
2022-06-25 08:00:19June 25, 2022 | Mid Season WEEKEND Tournament | 08:00:198:00 am | Friday 3 Pitch | 2022 | Manotick Centennial Park #1 |
2022-06-24 20:00:09June 24, 2022 | SBW Friday 3-Pitch vs Flash Fright Fighters (V) | 20:00:098:00 pm | Friday 3 Pitch | 2022 | Nepean Sportsplex |
2022-06-23 20:00:19June 23, 2022 | Game 12,13 VS We Bang Pitches (H) VS Sicks n Mitts (V) | 20:00:198:00 pm | ONSPL Thursday | 2022 | Bell West |
2022-06-19 18:00:51June 19, 2022 | SBW Womens Sunday Game 6 vs Queering613 (H) | 18:00:516:00 pm | Softball Womens | 2022 | Carlington Park #1 |
2022-06-17 20:00:53June 17, 2022 | SBW Friday 3-Pitch vs Hollywoods (H) | 20:00:538:00 pm | Friday 3 Pitch | 2022 | Nepean Sportsplex |
2022-06-16 18:30:45June 16, 2022 | Game 11 VS Fifth base (H) *CANCELLED* | 18:30:45Canceled | ONSPL Thursday | 2022 | Bell West |
2022-06-12 21:00:43June 12, 2022 | SBW Womens Sunday Game 5 vs InterDivision (H) | 21:00:439:00 pm | Softball Womens | 2022 | Carlington Park #1 |
2022-06-10 21:00:35June 10, 2022 | Guys v Girls Game | 21:00:359:00 pm | Friday 3 Pitch | 2022 | Nepean Sportsplex |
2022-06-10 20:00:08June 10, 2022 | SBW Friday 3-Pitch vs Nailr's | 20:00:088:00 pm | Friday 3 Pitch | 2022 | Nepean Sportsplex |
2022-06-09 20:00:16June 9, 2022 | Game 9,10 Vs Saints (H) VS Amberwood Alcoballics *CANCELLED* | 20:00:16Canceled | ONSPL Thursday | 2022 | Bell West |
2022-06-05 21:00:54June 5, 2022 | SBW Womens Sunday Game 4 vs Ball Breakers (H) | 21:00:549:00 pm | Softball Womens | 2022 | Carlington Park #2 |
2022-06-03 20:00:47June 3, 2022 | SBW Friday 3-Pitch vs Moussa Group Warriors (H) Double Header | 20:00:478:00 pm | Friday 3 Pitch | 2022 | |
2022-06-03 18:30:24June 3, 2022 | SBW Friday 3-Pitch vs Misfits (V) Double Header | 18:30:246:30 pm | Friday 3 Pitch | 2022 | Lytle Park (Softball Diamond) |
2022-06-02 20:00:28June 2, 2022 | Game 7,8 VS Vandelay Industries (H) v Joe Buck yourself (V) | 20:00:288:00 pm | ONSPL Thursday | 2022 | Carlington Park #2 |
Recent Comments