2023-09-30 17:00:22September 30, 2023 | Year end banquet | 17:00:225:00 pm | Events | 2023 | Manotick Centennial Park #1 |
2023-09-09 08:00:31September 9, 2023 | WEEKEND 3-PITCH YEAR-END TOURNAMENT 2023 | 08:00:318:00 am | Friday 3 Pitch | 2023 | |
2023-09-09 08:00:21September 9, 2023 | 3-pitch Year-End Tournament 2023 | 08:00:218:00 am | | 2023 | |
2023-08-29 19:45:25August 29, 2023 | Game 29,30 Dingers, Inglourious Batters | 19:45:257:45 pm | Softball Mens | 2023 | Bell East |
2023-08-22 21:00:05August 22, 2023 | Game 27,28 Bulletproof Tigers, Rapids | 21:00:059:00 pm | Softball Comp | 2023 | Bell East |
2023-08-18 21:00:58August 18, 2023 | Friday 3 Pitch Game 15 v Hollywoods (V) | 21:00:589:00 pm | Friday 3 Pitch | 2023 | Nepean Sportsplex |
2023-08-15 20:30:52August 15, 2023 | Game 25,26 Rapids | 20:30:528:30 pm | Softball Mens | 2023 | Carlington Park #2 |
2023-08-13 18:00:38August 13, 2023 | SBW Women's Sunday Game 13 v Ruthless Babes (H) | 18:00:386:00 pm | Softball Womens | 2023 | Carlington Park #1 |
2023-08-11 18:30:05August 11, 2023 | Friday 3 Pitch Game 14 v Misfits (H) | 18:30:056:30 pm | Friday 3 Pitch | 2023 | Nepean Sportsplex |
2023-08-08 18:00:16August 8, 2023 | Game 23,24 Full Counts | 18:00:166:00 pm | Softball Mens | 2023 | Dumaurier west |
2023-08-04 20:00:55August 4, 2023 | Friday 3 Pitch Game 13 v Lucky Charms (V) | 20:00:558:00 pm | Friday 3 Pitch | 2023 | Nepean Sportsplex |
2023-08-01 18:00:54August 1, 2023 | Game 21,22 Big Red | 18:00:546:00 pm | Softball Mens | 2023 | Carlington Park #2 |
2023-07-30 18:00:32July 30, 2023 | SBW Women's Sunday Game 12 v French Fries | 18:00:326:00 pm | Softball Womens | 2023 | |
2023-07-28 20:00:15July 28, 2023 | Friday 3 Pitch Game 12 v Lucky Charms (H) | 20:00:158:00 pm | Friday 3 Pitch | 2023 | Nepean Sportsplex |
2023-07-25 18:30:16July 25, 2023 | Game 19,20 Bulletproof Tigers, Big Red *Split Game* | 18:30:166:30 pm | Softball Mens | 2023 | Bell East |
2023-07-23 19:30:31July 23, 2023 | SBW Women's Sunday Game 11 v Average Forties (H) | 19:30:317:30 pm | Softball Womens | 2023 | Carlington Park #2 |
2023-07-21 18:30:17July 21, 2023 | Friday 3 Pitch Game 11 v Jolly Taxpayers (V) | 18:30:176:30 pm | Friday 3 Pitch | 2023 | Nepean Sportsplex |
2023-07-18 19:45:09July 18, 2023 | Game 17,18 Inglourious Batters, Bulletproof Tigers | 19:45:097:45 pm | Softball Mens | 2023 | Bell East |
2023-07-16 21:00:26July 16, 2023 | SBW Women's Sunday Game 10 v Ruthless Babes (V) | 21:00:269:00 pm | Softball Womens | 2023 | Carlington Park #2 |
2023-07-14 18:30:39July 14, 2023 | Friday 3 Pitch Game 10 v Batta Lions (H) | 18:30:396:30 pm | Friday 3 Pitch | 2023 | Nepean Sportsplex |
2023-07-11 19:45:30July 11, 2023 | Game 15,16 Rapids, Inglourious Batters | 19:45:307:45 pm | Softball Mens | 2023 | Bell East |
2023-07-09 21:00:15July 9, 2023 | SBW Women's Sunday Game 9 v Chick Norris (H) | 21:00:159:00 pm | Softball Womens | 2023 | Carlington Park #3 |
2023-07-07 21:00:13July 7, 2023 | Friday 3 Pitch Game 9 v Team Velocity (V) | 21:00:139:00 pm | Friday 3 Pitch | 2023 | Nepean Sportsplex |
2023-07-02 21:00:43July 2, 2023 | SBW Women's Sunday Game 8 v Queering613 Team 2 (V) | 21:00:439:00 pm | Softball Womens | 2023 | Carlington Park #1 |
2023-06-27 18:30:04June 27, 2023 | Game 13,14 Rapids, Full Counts | 18:30:046:30 pm | Softball Mens | 2023 | Bell East |
2023-06-25 18:00:20June 25, 2023 | SBW Women's Sunday Game 7 v Average Forties (V) | 18:00:206:00 pm | Softball Womens | 2023 | Carlington Park #1 |
2023-06-24 08:00:53June 24, 2023 | Mid Season 3-pitch WEEKEND Tournament 2023 | 08:00:538:00 am | | 2023 | |
2023-06-24 08:00:19June 24, 2023 | WEEKEND MID SEASON 3-PITCH WEEKEND TOURNAMENT 2023 | 08:00:198:00 am | Friday 3 Pitch | 2023 | |
2023-06-23 20:00:13June 23, 2023 | Friday 3 Pitch Game 8 v Ice Cold Pitches (H) | 20:00:138:00 pm | Friday 3 Pitch | 2023 | Nepean Sportsplex |
2023-06-20 20:30:46June 20, 2023 | Game 11,12 The Dingers | 20:30:468:30 pm | Softball Mens | 2023 | Carlington Park #2 |
2023-06-18 18:00:05June 18, 2023 | SBW Women's Sunday Game 6 v Base Babes (V) | 18:00:056:00 pm | Softball Womens | 2023 | Carlington Park #2 |
2023-06-16 18:30:06June 16, 2023 | Friday 3 Pitch Game 7 v Wired Synergy (V) | 18:30:066:30 pm | Friday 3 Pitch | 2023 | Nepean Sportsplex |
2023-06-13 20:30:29June 13, 2023 | Game 9,10 Big Red | 20:30:298:30 pm | Softball Mens | 2023 | Bell West |
2023-06-11 21:00:22June 11, 2023 | SBW Women's Sunday Game 5 v French Fries (H) | 21:00:229:00 pm | Softball Womens | 2023 | Carlington Park #3 |
2023-06-09 18:30:47June 9, 2023 | Friday 3 Pitch Game 6 v Misfits (H) | 18:30:476:30 pm | Friday 3 Pitch | 2023 | Nepean Sportsplex |
2023-06-06 20:30:12June 6, 2023 | Game 7,8 Dingers *CANCELLED* | 20:30:12Canceled | Softball Mens | 2023 | Dumaurier west |
2023-06-04 19:30:42June 4, 2023 | SBW Women's Sunday Game 4 v Blue Belles (V) | 19:30:427:30 pm | Softball Womens | 2023 | Carlington Park #1 |
2023-06-02 21:00:44June 2, 2023 | Friday 3 Pitch Game 5 v Lucky Charms (V) | 21:00:449:00 pm | Friday 3 Pitch | 2023 | Nepean Sportsplex |
2023-05-30 18:30:46May 30, 2023 | Game 5,6 The Dingers *Split Game* | 18:30:466:30 pm | | 2023 | Bell East |
2023-05-28 18:00:28May 28, 2023 | SBW Women's Sunday Game 3 v Foxy Pitches (V) | 18:00:286:00 pm | Softball Womens | 2023 | Carlington Park #2 |
Recent Comments