Fall Ball Thursday
Details
Date | Time | Competition | Season |
---|---|---|---|
October 4, 2018 | 6:00 pm | Fall Ball Thursday | 2018 |
Fall Ball Thursday
Player | Position | RSVP | NOTES |
---|---|---|---|
Private: Amanda R | Catcher | Activated Able to spare | |
Mohawk | Pitcher | Activated Able to spare | |
Phil Thomson | Taxi | In | |
Private: Lyndsay | Right field | In | |
Diana Vesta | Shortstop | In | |
Private: Julie W | Left field | In | |
Marty | Center field | In | |
Alexander | Third base | In | |
Private: Shirley | Rover | In | |
T J Jessup | - | Able to spare | |
Toan Trinh | - | Able to spare | |
Tiana | Third base | Out | |
Mills | Catcher | Out | |
Captain (Eric Delisle) | Pitcher | Out | |
Private: Emilie L | - | Unable to spare | |
Private: Katrine D | - | Unable to spare |
Venue
RA – D3 |
---|
RA Centre, Ottawa, ON K1H, Canada |
I am not going to be able to be there for 6. 6:15 maybe.