Softball Women’s
Details
Date | Time | Competition | Season |
---|---|---|---|
May 28, 2023 | 6:00 pm | Softball Womens | 2023 |
Softball Women’s
Player | Position | RSVP | NOTES |
---|---|---|---|
Maria L | Second base | In | |
Sens Jess | Catcher | In | |
Diane | Pitcher | In | |
Kim P | First base | In | |
Alexlanglois | Third base | In | |
Krystle | Shortstop | In | |
Nadia Chakra R | Rover | In | |
Casey D | Left field | In | |
BrienneM | Center field | In | |
Mel | Right field | In | |
Kamila | Score keeper | In | |
Crystal S | - | Out | |
Michelle O’D | - | Out | |
Captain (Eric Delisle) | - | Out | |
Rich larose | - | Out | |
Lauren | - | Out | |
Amata | - | Able to spare | |
Heather | - | Able to spare | |
Alexandra C | - | Unable to spare | |
Isabelle P | - | Unable to spare | |
Tiana | - | Unable to spare | |
Mary | - | Able to spare |
Venue
Carlington Park #2 |
---|
Carlington Park Baseball Field #2, Clyde Ave., Ottawa, ON K1Z 5A6, Canada |