Softball Women’s
Details
Date | Time | Competition | Season |
---|---|---|---|
August 14, 2022 | 6:00 pm | Softball Womens | 2022 |
Softball Women’s
Player | Position | RSVP | NOTES |
---|---|---|---|
MC | Pitcher | Activated Able to spare | |
Sarah Rose | Catcher | In | |
Diana Vesta | Center field | In | |
Renee | First base | In | |
Ashley | Second base | Activated Able to spare | |
Michelle O’D | Shortstop | In | |
Alanna Ritchie | Third base | In | |
Claudia P | Right field | In | |
Caroline L | Left field | In | |
Captain (Eric Delisle) | Score keeper | In | |
Dylan Cundell | Score keeper | In | |
Wes Newlove | Score keeper | In | |
Courtney | - | Out | missed deadline |
Maddy | - | Out | |
Maria L | - | Unable to spare | |
Kim P | - | Unable to spare | |
Casey D | - | Unable to spare | |
Aimee | Forward | Out | |
Erin Massia | - | Out | |
Tiana | - | Out | |
Crystal S | - | Unable to spare | |
Alexandra C | - | Unable to spare | |
Rich larose | - | Unable to spare | |
Finnie87 | - | Unable to spare | |
Amata | - | Unable to spare | |
Julie M | Taxi | Unable to spare | |
Kelly D | - | Unable to spare | |
Mfisher | Center field | Activated Able to spare |
Venue
Carlington Park #2 |
---|
Carlington Park Baseball Field #2, Clyde Ave., Ottawa, ON K1Z 5A6, Canada |
I put myself out but plan to come watch. If closer to the day you are scrambling, put me in coach but I need runners and can play first or catcher.
Deal