Softball Beer Eh
Details
Date | Time | Competition | Season |
---|---|---|---|
May 25, 2018 | 6:30 pm | Softball Beer Eh | 2018 |
Extra details
The game has been rained out but still come by the house for food and BBQ
Kick off bbq! Food will be going all night people will be at krave’s for 6 and be there all night. Softball team will go play then return for festivities. If you aren’ on team feel free to come cheer!
Softball Beer Eh
Player | Position | RSVP | NOTES |
---|---|---|---|
Diana Vesta | Second base | In | |
Alexander | Taxi | In | |
Private: Fox | Catcher | In | |
Mills | Third base | In | |
Private: Daniel Le Geyt | Center field | In | |
Private: Jamie | Right field | In | |
Marty | First base | In | |
Captain (Eric Delisle) | Pitcher | In | |
Private: Lyndsay | Rover | In | |
Justyn | Shortstop | Activated Able to spare | |
Sarah Z | Second base | Out | |
Mike Lieff | First base | Able to spare | |
Dyllan Fernie | - | Able to spare | |
Private: Julie W | - | Activated Able to spare |
Venue
RA – D4 |
---|
RA Centre, Ottawa, ON K1H, Canada |