Softball Beer Eh 

Details
Date | Time | Competition | Season |
---|---|---|---|
July 20, 2018 | 9:00 pm | Softball Beer Eh | 2018 |
Softball Beer Eh
Player | Position | RSVP | NOTES |
---|---|---|---|
Marie Eve | Catcher | Activated Able to spare | |
Michelle P | Third base | Activated Able to spare | |
Cameron | First base | In | |
Sarah Z | Taxi | In | BDAY GIRL! |
Diana Vesta | Shortstop | In | |
Alexander | Taxi | In | |
Bells (Marc Bélisle) | Rover | In | |
Jamie | Right field | In | |
Marty | Center field | In | |
Captain (Eric Delisle) | Pitcher | In | |
Lyndsay | Catcher | In | |
Private: Daniel Le Geyt | Center field | In | |
Thomasina | Right field | Able to spare | |
Peter H | Pitcher | Able to spare | |
Mike Lieff | First base | Able to spare | |
Sex | Left field | Unable to spare | |
Shawn W | - | Out | NO RESPONSE BY DEADLINE |
Fox | - | Out | k talked with |
Mills | Catcher | Out |
Venue
RA – D3 |
---|
RA Centre, Ottawa, ON K1H, Canada |
Out, not available to spare
this comment changed now that game changed