Softball Women’s
Details
Date | Time | Competition | Season |
---|---|---|---|
May 14, 2023 | 9:00 pm | Softball Womens | 2023 |
Softball Women’s
Player | Position | RSVP | NOTES |
---|---|---|---|
Sens Jess | Catcher | In | |
Michelle W | Pitcher | Activated Able to spare | Watts |
Kim P | First base | In | |
Maria L | Second base | In | |
BrienneM | Shortstop | In | |
Crystal S | Third base | In | |
Kamila | Rover | Activated Able to spare | |
Alexandra C | Center field | Activated Able to spare | |
Casey D | Left field | In | |
Mel | Right field | In | |
Michelle O’D | Taxi | In | |
Captain (Eric Delisle) | Score keeper | In | |
Rich larose | Score keeper | In | |
Diane | - | Out | |
Krystle | Pitcher | Out | |
Makailajay | - | Out | |
Heather | Third base | Unable to spare | |
Isabelle P | - | Unable to spare | |
Amata | - | Unable to spare | |
Lauren | - | Unable to spare |
Venue
Carlington Park #1 |
---|
Carlington Park Baseball Field #1, Clyde Ave., Ottawa, ON K1Z 5A6, Canada |