Softball Women’s
Details
Date | Time | Competition | Season |
---|---|---|---|
July 17, 2022 | 7:30 pm | Softball Womens | 2022 |
Softball Women’s
Player | Position | RSVP | NOTES |
---|---|---|---|
Trina | Taxi | Activated Able to spare | |
Claudia P | Infield, Taxi | Activated Able to spare | |
Kelly A | Center field | Activated Able to spare | |
Maddy | Second base | In | |
Erin Massia | Pitcher | In | |
Diana Vesta | Shortstop | In | |
Alanna Ritchie | Third base | In | |
Sarah Rose | Catcher | In | |
Michelle O’D | Third base | In | |
Captain (Eric Delisle) | Score keeper | In | |
Tiana | - | Out | Missed cutoff |
Aimee | - | Out | Missed cutoff |
Cynthia | - | Out | |
Courtney | - | Out | |
Mfisher | - | Out | |
MC | Outfield | Unable to spare | |
Casey D | - | Unable to spare | |
Stephanie Bigras | - | Unable to spare | |
Maria L | - | Unable to spare | |
Kim P | - | Unable to spare | |
Jazmyn Marsalek | - | Able to spare | |
Caroline L | - | Unable to spare |
Venue
Carlington Park #2 |
---|
Carlington Park Baseball Field #2, Clyde Ave., Ottawa, ON K1Z 5A6, Canada |