Fall Ball Womens
Details
Date | Time | Season |
---|---|---|
September 27, 2022 | 6:30 pm | 2022 |
Fall Ball Womens
Player | Position | RSVP | NOTES |
---|---|---|---|
Diane | Catcher | In | |
PunkyRebel | Pitcher | In | |
Tiana | First base | In | |
Corina Clouthier | Second base | In | |
Kelly A | Shortstop | In | |
Alison MacDonald | Rover | In | |
BrienneM | Center field | In | |
Krystle | Right field | In | |
Claudia P | Third base | In | |
Alexandra C | Left field | In | |
Crystal S | - | Out | missed cut off |
Aimee | Forward | Out | missed cut off |
Priya | - | Out | missed cut off |
Whitney | - | Out | |
Nadia Chakra R | - | Able to spare |
Venue
Carlington Park #2 |
---|
Carlington Park Baseball Field #2, Clyde Ave., Ottawa, ON K1Z 5A6, Canada |