Fall Ball Thursday
Details
Date | Time | Competition | Season |
---|---|---|---|
September 19, 2019 | 8:30 pm | Fall Ball Thursday | 2019 |
Fall Ball Thursday
Player | Position | RSVP | NOTES |
---|---|---|---|
Rich La Rose | Shortstop | In | |
Zachary cundell | Center field | In | |
Alexander | Taxi | In | |
Marty | Left field | In | |
Dyllan Fernie | Third base | In | |
Captain (Eric Delisle) | Pitcher | In | |
Dylan Cundell | First base | In | |
Girl Alex | Right field | In | |
Jennifer W | Second base | Activated Able to spare | |
Private: Claudia P | Catcher | In | |
Maxime castellon | Rover | Activated Able to spare | |
Michelle P | Third base | Unable to spare | |
Melodie | - | Out | |
Kimberly G | - | Out | |
Diana Vesta | - | Unable to spare | |
Norm L | - | Able to spare | |
Private: Ross pennock banks | - | Unable to spare | |
Jeff Stanton | - | Able to spare | |
Dupe | - | Able to spare | |
Sarah Rose | - | Able to spare | |
Private: Laura | - | Unable to spare | |
Tiana | First base | Unable to spare | |
Kianna mau | - | Unable to spare | |
Frank Dinardo | Taxi | Able to spare |
Venue
RA – D3 |
---|
RA Centre, Ottawa, ON K1H, Canada |