ONSPL Thursday 

Details
Date | Time | Competition | Season |
---|---|---|---|
July 14, 2022 | 6:30 pm | ONSPL Thursday | 2022 |
ONSPL Thursday
Player | Position | RSVP | NOTES |
---|---|---|---|
Krystle | Taxi | Activated Able to spare | |
Jessica | Catcher | In | |
Captain (Eric Delisle) | Pitcher | In | |
Alexandra C | First base | In | |
Jeff Stanton | Second base | In | |
Rich larose | Shortstop | In | |
Dylan Cundell | Third base | In | |
Amata | Rover | In | |
Pete | Left field | In | only game 1 |
Mfisher | Right field | In | |
Andrew Hiscock | Center field | In | |
Dryden W | Left field, Outfield, Taxi | Activated Able to spare | |
Makailajay | - | Out | |
Wes Newlove | - | Unable to spare | |
Dupe | First base | Unable to spare | |
Eric Anderson | - | Unable to spare | |
Stephanie Bigras | - | Unable to spare | |
PunkyRebel | - | Able to spare | |
MC | Outfield | Able to spare |
Venue
Bell West |
---|
50 Cassidy Rd, Nepean, ON K2H, Canada |