Friday 3 Pitch
Score
SBW | Opponent |
---|---|
13 | 1 |
Details
Date | Time | Competition | Season |
---|---|---|---|
July 30, 2021 | 6:30 pm | Friday 3 Pitch | 2021 |
Friday 3 Pitch
Player | Position | RSVP | NOTES |
---|---|---|---|
Alanna Ritchie | Taxi | Activated Able to spare | |
Captain (Eric Delisle) | Pitcher, Taxi | In | |
Heather | Catcher | In | |
Dupe | First base | In | |
Krystle | Second base | In | |
Cameron | Shortstop | In | |
Jessica | Third base | In | |
Melodie | Rover | In | |
Erin Massia | Rover | In | |
Alexander | Left field | In | |
Jake Miron | Right field | In | |
Tylerrudowski | Score keeper | In | |
Rich larose | Pitcher | Activated Able to spare | dedicated score p |
Stephanie Bigras | - | Out | |
Simon D | - | Out | missed deadline |
Andrew Hiscock | - | Able to spare | |
Adria | - | Unable to spare | |
Kelly A | - | Unable to spare | |
Laura W | - | Unable to spare | |
Isabelle P | - | Unable to spare | |
Kelly D | - | Unable to spare | |
Anne | - | Unable to spare | |
Michelle O’D | - | Unable to spare | |
MC | - | Unable to spare |
Venue
Nepean Sportsplex |
---|
Woodroffe Ave, Nepean, ON K2G 0C4, Canada |