Softball Women’s
Details
Date | Time | Competition | Season |
---|---|---|---|
July 30, 2023 | 7:30 pm | Softball Womens | 2023 |
Softball Women’s
Player | Position | RSVP | NOTES |
---|---|---|---|
Alexlanglois | - | In | |
Sens Jess | - | In | |
Mel | - | In | |
Maria L | - | In | |
Diana Vesta | Pitcher | In | |
Crystal S | - | In | |
Michelle O’D | - | Out | |
Kim P | - | In | |
BrienneM | - | In | |
Diane | - | In | |
Nadia Chakra R | - | In | |
Lauren | - | In | |
Captain (Eric Delisle) | Pitcher | In | |
Makailajay | - | Out | |
Casey D | - | Out | |
Kamila | - | Able to spare | |
Erinrachael86 | - | Unable to spare | |
Mary | - | Able to spare | |
CrystalLake | - | Unable to spare |
Venue
Carlington Park #2 |
---|
Carlington Park Baseball Field #2, Clyde Ave., Ottawa, ON K1Z 5A6, Canada |