Friday 3 Pitch
Details
Date | Time | Competition | Season |
---|---|---|---|
July 8, 2022 | 9:00 pm | Friday 3 Pitch | 2022 |
Extra details
BBQ 630pm
Friday 3 Pitch
Player | Position | RSVP | NOTES |
---|---|---|---|
Scottie | - | Able to spare | |
Rich larose | Taxi | In | |
Erin Massia | Catcher | In | |
Krystle | Second base | In | |
Andrew Hiscock | Shortstop | Activated Able to spare | |
Claudia P | Third base | In | |
Bells (Marc Bélisle) | Center field | Activated Able to spare | |
Dupe | Rover | In | |
Captain (Eric Delisle) | Rover | In | |
Caroline L | - | Out | missed cut off |
Sarah Z | Second base | Out | |
Alexander | Third base | Out | |
Alanna Ritchie | - | Out | |
Cameron | - | Out | |
Heather | Third base | Unable to spare | |
Alexandra C | - | Unable to spare | |
MC | Outfield | Unable to spare | |
Eric Anderson | - | Unable to spare | |
Amata | - | Unable to spare | |
Stephanie Bigras | - | Unable to spare | |
Wes Newlove | - | Unable to spare | |
Mfisher | - | Unable to spare | |
Jessica | - | Unable to spare | |
Gabby | - | Unable to spare | |
CrystalLake | - | Unable to spare | |
Michelle P | Third base | Unable to spare | |
Melanie L | - | Unable to spare | |
Kelly A | - | Unable to spare | |
Sophie D | - | Unable to spare |
Venue
Nepean Sportsplex |
---|
Woodroffe Ave, Nepean, ON K2G 0C4, Canada |