Softball Men’s
Details
Date | Time | Season |
---|---|---|
May 23, 2023 | 6:00 pm | 2023 |
Softball Men’s
Player | Position | RSVP | NOTES |
---|---|---|---|
Krystle | Score keeper | In | Staff |
Patrick C | Taxi | In | |
Jamie W | Catcher | In | |
Captain (Eric Delisle) | Pitcher | In | |
Jeff Stanton | First base | In | 24 hotdog buns |
Eric Anderson | Second base | In | |
Rey | Shortstop | In | |
Rich larose | Third base | In | |
Kaiser | Rover | In | |
Dryden | Center field | In | |
Pete | Left field | In | |
Hayden | - | Able to spare | |
Shawn | - | Able to spare | |
Lockett | - | Able to spare | |
Andrew Hiscock | - | Out | |
Dupe | - | Unable to spare | |
Kyle F | - | Unable to spare |
Venue
Carlington Park #2 |
---|
Carlington Park Baseball Field #2, Clyde Ave., Ottawa, ON K1Z 5A6, Canada |