Fall Ball Thursday
Details
Date | Time | Competition | Season |
---|---|---|---|
September 19, 2019 | 9:45 pm | Fall Ball Thursday | 2019 |
Fall Ball Thursday
Player | Position | RSVP | NOTES |
---|---|---|---|
Jennifer W | Second base | Activated Able to spare | |
Melodie | - | Out | |
Rich La Rose | Shortstop | In | |
Zachary cundell | Center field | In | |
Alexander | Taxi | In | |
Private: Claudia P | Catcher | In | |
Girl Alex | Taxi | In | |
Marty | Right field | In | |
Dyllan Fernie | Rover | In | |
Captain (Eric Delisle) | Pitcher | In | |
Dylan Cundell | First base | In | |
Kimberly G | Pitcher | Out | |
Norm L | - | Able to spare | |
Dupe | First base | Able to spare | |
Private: Ross pennock banks | - | Unable to spare | |
Diana Vesta | Pitcher | Unable to spare | |
Sarah Rose | Catcher | Able to spare | |
Michelle P | Third base | Unable to spare | |
Frank Dinardo | Taxi | Able to spare | |
Maxime castellon | - | Activated Able to spare |
Venue
RA – D3 |
---|
RA Centre, Ottawa, ON K1H, Canada |