Volleyball
Score
SBW | Opponent | |
---|---|---|
Game #1 | 17 | 25 |
Game #2 | 12 | 25 |
Final score | 0 | 2 |
Details
Date | Time | Competition | Season |
---|---|---|---|
May 14, 2018 | 6:30 pm | Volleyball | 2018 |
Volleyball
Player | Position | RSVP | NOTES |
---|---|---|---|
Private: Sara W | - | In | |
Mike Layes | - | In | |
Bruce | - | In | |
Private: Valerie | Defense | Out | |
Captain (Eric Delisle) | Pitcher | In | |
Meagan M | - | Able to spare |
Venue
RA |
---|
RA Centre, Ottawa, ON K1H, Canada |