Winter 2019 Stats

Regular Season Record

 
GP W L OTL T P GF GA SF SA Diff
11 7 4 0 0 14 42 35 307 293 7

 

Regular Season Stats

 
Player GP G A P PPG SHG GWG PIM Stars
Dylan Cundell 9 20 4 24 2 0 4 2 14
Heather 10 1 4 5 1 0 0 0 0
Sex 7 4 0 4 1 0 1 4 1
Bells 11 1 2 3 0 0 0 2 0
Emilie 11 1 4 5 0 0 0 0 0
Jake Miron 10 8 1 9 0 0 1 2 4
Alex Paquette 2 1 0 1 0 0 0 0 0
Kelly 10 0 4 4 0 0 0 0 0
Eric Delisle 10 6 3 9 2 0 1 0 5
Claudia 10 0 2 2 0 0 0 4 0
Sarah 8 0 0 0 0 0 0 0 0
Krystle 6 0 2 2 0 0 0 0 0
Levy 4 0 0 0 0 0 0 4 0
Goalie
Name GP Rec GA GAA SA S% A PIM stars
Dom Girioux 9 6-3 28 3.11 227 87.67 0 0 7
Alex Paquette 1 1-0 4 4.00 35 88.57 0 0 0
Dylan Cundell 1 0-1 3 3.00 31 90-32 0 0 1

 

Playoff Stats

 
Player GP G A P PPG SHG GWG PIM Stars
Dylan Cundell 3 10 3 13 0 0 2 0 8
Heather 1 0 0 0 0 0 0 0 0
Bells 3 1 1 2 0 0 0 0 0
Emilie 3 0 0 0 0 0 0 0 0
Jake Miron 3 1 0 1 0 0 0 0 0
Kelly 2 0 0 0 0 0 0 4 0
Eric Delisle 3 0 1 1 0 0 0 0 0
Claudia 3 0 0 0 0 0 0 0 0
Sarah 3 0 0 0 0 0 0 0 0
Krystle 3 2 3 5 0 0 1 2 3
Levy 3 1 0 1 0 0 0 2 1
Goalie
Name GP Rec GA GAA SA S% A PIM stars
Dom Girioux 3 30 6 2.00 91 93.41 0 0 3