Fall 2019 Stats

Regular Season Record
GP W L OTL T P GF GA SF SA Diff
11 2 8 1 0 5 32 51 252 398 -19

 

Regular Season Stats
Player GP G A P PPG SHG GWG PIM Stars
Jake Miron 11 9 3 12 0 0 0 4 8
Dylan Cundell 4 2 5 7 0 0 0 2 5
Kelly SudsBuds 10 4 2 6 0 0 1 0 3
Marc Belisle 11 4 1 5 0 0 0 0 0
Eric Delisle 11 2 3 5 0 0 0 0 2
Jonathan Levy 10 4 0 4 0 0 0 4 1
Patricia SudsBuds 8 2 1 3 0 0 0 2 0
Heather SudsBuds 10 2 0 2 0 0 0 2 0
Claudia SudsBuds 9 1 1 2 1 0 1 0 0
Zachary Cundell 3 1 1 2 0 0 0 6 0
Sarah SudsBuds 6 0 1 1 0 0 0 0 0
Cindy SudsBuds 5 0 1 1 0 0 0 0 0
Kerrin SudsBuds 4 0 1 1 0 0 0 0 0
Kyle Kennedy 3 0 1 1 0 0 0 4 0
Krystle SudsBuds 8 0 0 0 0 0 0 0 0
Alex Thomson 3 0 0 0 0 0 0 0 0
Tiffany SudsBuds 1 0 0 0 0 0 0 0 0
Stacey SudsBuds 1 0 0 0 0 0 0 4 0
Goalies
Name GP Rec GA GAA SA S% A PIM ***
Riel Ouimet 11 2-9 48 4.36 398 87.94 1 0 9

 

Playoff Stats
Player GP G A P PPG SHG GWG PIM Stars
Jake Miron 1 1 0 1 0 0 0 0 0
Sarah SudsBuds 1 0 1 1 0 0 0 0 0
Marc Belisle 1 0 0 0 0 0 0 0 0
Eric Delisle 1 0 0 0 0 0 0 0 0
Jonathan Levy 1 0 0 0 0 0 0 0 0
Claudia SudsBuds 1 0 0 0 0 0 0 0 0
Patricia SudsBuds 1 0 0 0 0 0 0 0 0
Heather SudsBuds 1 0 0 0 0 0 0 0 0
Cindy SudsBuds 1 0 0 0 0 0 0 0 0
Alex Thomson 1 0 0 0 0 0 0 0 0
Goalies
Name GP Rec GA GAA SA S% A PIM ***
Riel Ouimet 1 0-1 5 5.00 27 81.48 0 0 0