ONSPL Thursday 

Details
Date | Time | Competition | Season |
---|---|---|---|
June 9, 2022 | Canceled | ONSPL Thursday | 2022 |
ONSPL Thursday
Player | Position | RSVP | NOTES |
---|---|---|---|
Mfisher | Taxi | In | |
Captain (Eric Delisle) | Pitcher | In | |
Diana Vesta | Catcher | Activated Able to spare | |
Anne | First base | Activated Able to spare | |
Jeff Stanton | Second base | In | |
Dylan Cundell | Shortstop | In | |
Amata | Rover | In | |
Luke | Right field | Activated Able to spare | |
Dupe | Left field | Activated Able to spare | |
Andrew Hiscock | Center field | In | |
Rich larose | Taxi | In | |
Norm L | - | Able to spare | |
Eric Anderson | - | Able to spare | |
Makailajay | - | Out | |
Alexandra C | - | Out | |
Pete | - | Out | |
Jessica | - | Out | |
Heather | - | Unable to spare | |
Caroline L | - | Unable to spare | |
Stephanie Bigras | - | Unable to spare |
Venue
Bell West |
---|
50 Cassidy Rd, Nepean, ON K2H, Canada |