Friday 3 Pitch
Details
Date | Time | Competition | Season |
---|---|---|---|
May 19, 2023 | 6:30 pm | Friday 3 Pitch | 2023 |
Friday 3 Pitch
Player | Position | RSVP | NOTES |
---|---|---|---|
Diana Vesta | Taxi | In | |
Captain (Eric Delisle) | Taxi | In | |
Kamila | Catcher | In | |
Cameron | First base | In | |
Alex L | Second base | Activated Able to spare | |
Rich larose | Shortstop | In | |
Alexander | Third base | In | |
Dupe | Center field | In | |
Victoria | Rover | In | |
Sarah Z | Rover | In | |
Kyle F | Right field | In | |
Casey D | Left field | Activated Able to spare | |
Jessica Bern | - | Out | |
Heather | - | Out | |
Kaiser | - | Able to spare | |
Eric Anderson | - | Able to spare | |
Hayden | - | Able to spare | |
Crystal S | - | Unable to spare | |
Kim P | - | Unable to spare | |
Maria L | - | Unable to spare | |
Amata | - | Able to spare | only if desperate |
Mary | - | Unable to spare | |
Rey | - | Able to spare | |
Lockett | - | Unable to spare |
Venue
Nepean Sportsplex |
---|
Woodroffe Ave, Nepean, ON K2G 0C4, Canada |