Ball Hockey 2018 Fall Stats

Regular Season Record

 
GP W L OTL T P GF GA SF SA Diff
11 5 5 1 0 11 38 40 276 414 -2

 

Regular Season Stats

 
Player GP G A P PPG SHG GWG PIM Stars
Jake Miron 10 15 0 15 1 2 2 2 11
Eric Delisle 10 1 5 6 0 0 0 0 0
Daniel Le geyt 1 0 0 0 0 0 0 0 0
Alex Paquette 5 3 2 5 0 0 0 0 2
Claudia 9 1 2 3 1 0 0 8 0
Emilie 10 0 1 1 0 0 0 0 0
Kelly 9 0 3 3 0 0 0 2 0
Sarah 10 1 2 3 0 0 0 2 0
Heather 10 0 0 0 0 0 0 0 0
Alexander 9 1 1 2 0 0 1 0 0
Dylan Cundell 5 10 4 14 1 0 0 0 8
Bond 1 1 0 1 0 0 0 0 0
Lynn 1 0 1 1 0 0 0 0 0
Mel 1 0 0 0 0 0 0 6 0
Bells 9 2 3 5 0 0 0 0 0
Krystle 4 1 2 3 0 0 0 4 1
Goalie
Name GP Rec GA GAA SA S% A PIM stars
Riel Ouimet 7 3-4 23 3.29 276 91.67 0 0 12
Alex Paquette 2 0-2 4 2.00 72 94.44 0 0 4
Claudia 1 1-0 6 6.00 26 76.92 0 0 0